October 2026 November 2026 December 2026
Su 4 11 18 25 1 8 15 22 29 6 13 20 27
Mo 5 12 19 26 2 9 16 23 30 7 14 21 28
Tu 6 13 20 27 3 10 17 24 1 8 15 22 29
We 7 14 21 28 4 11 18 25 2 9 16 23 30
Th 1 8 15 22 29 5 12 19 26 3 10 17 24 31
Fr 2 9 16 23 30 6 13 20 27 4 11 18 25
Sa 3 10 17 24 31 7 14 21 28 5 12 19 26
euro fx:
USD 1.1172
JPY 175.68
HUF 366.33



