C
M
W
    January 2025      February 2025     March 2025
Su 5 12 19 26 2 9 16 23 2 9 16 23 30
Mo 6 13 20 27 3 10 17 24 3 10 17 24 31
Tu 7 14 21 28 4 11 18 25 4 11 18 25
We 1 8 15 22 29 5 12 19 26 5 12 19 26
Th 2 9 16 23 30 6 13 20 27 6 13 20 27
Fr 3 10 17 24 31 7 14 21 28 7 14 21 28
Sa 4 11 18 25 1 8 15 22 1 8 15 22 29
euro fx:
USD 1.0465
JPY 157.46
GBP 0.82760
x-ray
magnetics
electrons
protons