December 2024 January 2025 February 2025
Su 1 8 15 22 29 5 12 19 26 2 9 16 23
Mo 2 9 16 23 30 6 13 20 27 3 10 17 24
Tu 3 10 17 24 31 7 14 21 28 4 11 18 25
We 4 11 18 25 1 8 15 22 29 5 12 19 26
Th 5 12 19 26 2 9 16 23 30 6 13 20 27
Fr 6 13 20 27 3 10 17 24 31 7 14 21 28
Sa 7 14 21 28 4 11 18 25 1 8 15 22
euro fx:
USD 1.0357
JPY 161.26
GBP 0.84553