C
M
W
    October 2025      November 2025     December 2025
Su 5 12 19 26 2 9 16 23 30 7 14 21 28
Mo 6 13 20 27 3 10 17 24 1 8 15 22 29
Tu 7 14 21 28 4 11 18 25 2 9 16 23 30
We 1 8 15 22 29 5 12 19 26 3 10 17 24 31
Th 2 9 16 23 30 6 13 20 27 4 11 18 25
Fr 3 10 17 24 31 7 14 21 28 5 12 19 26
Sa 4 11 18 25 1 8 15 22 29 6 13 20 27
euro fx:
USD 1.1571
JPY 178.31
GBP 0.87780
x-ray
magnetics
electrons
protons