C
M
W
    October 2024      November 2024     December 2024
Su 6 13 20 27 3 10 17 24 1 8 15 22 29
Mo 7 14 21 28 4 11 18 25 2 9 16 23 30
Tu 1 8 15 22 29 5 12 19 26 3 10 17 24 31
We 2 9 16 23 30 6 13 20 27 4 11 18 25
Th 3 10 17 24 31 7 14 21 28 5 12 19 26
Fr 4 11 18 25 1 8 15 22 29 6 13 20 27
Sa 5 12 19 26 2 9 16 23 30 7 14 21 28
euro fx:
USD 1.0617
JPY 163.71
GBP 0.82835
x-ray
magnetics
electrons
protons