March 2025 April 2025 May 2025
Su 2 9 16 23 30 6 13 20 27 4 11 18 25
Mo 3 10 17 24 31 7 14 21 28 5 12 19 26
Tu 4 11 18 25 1 8 15 22 29 6 13 20 27
We 5 12 19 26 2 9 16 23 30 7 14 21 28
Th 6 13 20 27 3 10 17 24 1 8 15 22 29
Fr 7 14 21 28 4 11 18 25 2 9 16 23 30
Sa 1 8 15 22 29 5 12 19 26 3 10 17 24 31
euro fx:
USD 1.0788
JPY 160.93
GBP 0.83665